Clockwork Dragons | ||||
|---|---|---|---|---|
| Alignment | Plain | Race | Techno | |
| Unit type | Flying | Power | 960 | |
| Primary | 5000 | Secondary | 6000 | |
| Primary Initiative | 2 | Secondary Initiative | 3 | |
| Accuracy | 40 | Dodge | 50 | |
| Primary Attacktype | Physical | Secondary Attacktype | Physical Flash | |
| Counter | 500 | Hitpoints | 3000 | |
| Recruitable | No | Abilities | Trample Unpredictable | |
|
Physical Missile Ice Psychic Magic Fire Paralyze Flash Lightning Poison Breath |
60 65 50 75 50 40 75 60 -50 90 40 |
Gold Population Wild Mana Old Mana Elemental Mana Desert Mana Natural Mana |
170 0 0.01 0 0 1.5 0 |
|
|
Wild Magic Old Magic Magic Desert Magic Natural Magic |
75 50 50 30 75 |
|||