Desert Dreadnoughts | ||||
|---|---|---|---|---|
| Alignment | Plain | Race | Techno | |
| Unit type | Ranged | Power | 70000 | |
| Primary | 300000 | Secondary | 250000 | |
| Primary Initiative | 4 | Secondary Initiative | 3 | |
| Accuracy | 40 | Dodge | 65 | |
| Primary Attacktype | Flash | Secondary Attacktype | Missile Physical | |
| Counter | 20000 | Hitpoints | 200000 | |
| Recruitable | No | Abilities | Swift Fear Trample | |
|
Physical Missile Ice Psychic Magic Fire Paralyze Flash Lightning Poison Breath |
90 85 85 90 70 70 90 70 70 99 50 |
Gold Population Wild Mana Old Mana Elemental Mana Desert Mana Natural Mana |
20000 30 5 0 0 70 0 |
|
|
Wild Magic Old Magic Magic Desert Magic Natural Magic |
75 75 75 50 75 |
|||