| Best newbie-training guild | |||
|---|---|---|---|
| Guild name | Newbies | ||
| Silent Stalkers | 1 | ||
| Best Heroes | |||
| Mage name | Hero Name | Experience | |
| Verleihnix (#1) | Gawaine the Visionary | 328,928 | |
| Troubadix (#24) | Fahn the Artisan | 317,113 | |
| Troubadix (#24) | Jollyra the Scholar | 307,788 | |
| Verleihnix (#1) | Styler the Scholar | 303,895 | |
| Methusalix (#48) | Abaddon the Scholar | 301,367 | |
| Most Land | |||
| Mage name | Land | ||
| BlueFlame (#81) | 15,548 | ||
| Fitting End (#650) | 11,099 | ||
| Locust (#654) | 10,145 | ||
| The Slayer (#1453) | 9,921 | ||
| Orochimaru (#471) | 9,333 | ||
| Fiercest Battle | |||
| Mage name | Against Player | Total power lost | |
| Aphrodite (#276) | The Aweful Scum (#157) | 8,704,297 | |
| Idefix (#268) | Pong Pagong (#632) | 7,507,097 | |
| hungry piggo (#459) | Yuen (#173) | 7,247,745 | |
| Idefix (#268) | Pong Pagong (#632) | 7,161,083 | |
| Village idiot (#805) | Aphrodite (#276) | 6,924,428 | |
| Best Guild | |||
| Guildname | Avg power | ||
| The Wizz Guild | 38,322,668 | ||
| Jolly Enthusiastic Kill | 26,714,145 | ||
| Slaya | 23,496,121 | ||
| Marvel Mayhem! | 18,451,355 | ||
| MonKies oF MadNesS | 16,217,817 | ||
| Biggest Guild | |||
| Guild name | Total power | ||
| MonKies oF MadNesS | 162,178,168 | ||
| The Wizz Guild | 114,968,003 | ||
| Marvel Mayhem! | 110,708,130 | ||
| @Château LaRosedesVents@ | 62,462,038 | ||
| Sons of Dagon | 60,128,668 | ||
| Tinyest Guild | |||
| Guildname | Avg power | ||
| The Shadow Knights | 75,950 | ||
| My Favourite Castle | 149,764 | ||
| Crimsonblade | 156,495 | ||
| Jin-Roh | 156,585 | ||
| munchen | 178,609 | ||
|
The Five Pillars, Copyright 2001-2004 Olav Bringedal
Some artwork copyrighted by their artists, used by permission. |