| Best Heroes |
|---|
| Playername | Heroname | Experience |
| King Felix (#11) | Nardrsil the Scholar | 308,449 |
| King Felix (#11) | Adyma the Visionary | 293,474 |
| Anigel (#3) | Pelalsil the Lifemonger | 284,378 |
| Palomar (#32) | Beowulf the Elite Ranger | 276,009 |
| Palomar (#32) | Bagar the Lifemonger | 265,861 |
| Most Land |
|---|
| Player name | Land |
| weezer (#23) | 14,052 |
| Palomar (#32) | 13,203 |
| King Felix (#11) | 12,565 |
| Starlord (#18) | 6,372 |
| Anigel (#3) | 6,130 |
| Fiercest Battle this Reset |
|---|
| Playername | Against Player | Total power lost |
| Imotep (#1) | Unknown | 3,879,308 |
| Tristam (#84) | Unknown | 3,608,676 |
| Starlord (#18) | The Master (#264) | 3,603,666 |
| Unknown | Unknown | 3,385,985 |
| Jettec (#359) | Starlord (#18) | 3,004,112 |
| Best Guild |
|---|
| Guild name | Avg power |
| The Order | 22,963,463 |
| FEAR! | 21,051,060 |
| Terran Honor Guard | 8,970,555 |
| The Ice Cream Division | 4,682,461 |
| -=TNP=- | 2,702,817 |
| Biggest Guild |
|---|
| Guild name | Total power |
| The Order | 137,780,777 |
| FEAR! | 84,204,239 |
| Terran Honor Guard | 71,764,436 |
| -=TNP=- | 13,514,085 |
| Brothers of the Fire | 12,669,990 |
| Worst Guild |
|---|
| Guild name | Avg power |
| The Mavericks | 661,201 |
| Moderators from hell | 997,015 |
| Equal Disipline | 1,267,803 |
| |Elementals of Light| | 1,399,958 |
| The Sixth Pillar | 1,477,531 |