| Best Heroes | |||
|---|---|---|---|
| Playername | Heroname | Experience | |
| Palomar (#96) | Vaowia the Pilgrim | 274,961 | |
| Cerule (#107) | Gorion the Scholar | 274,070 | |
| Palomar (#96) | Gomalol the Champion | 273,502 | |
| Palomar (#96) | Styler the Lich | 269,201 | |
| Palomar (#96) | Caducien the Lifemonger | 266,823 | |
| Most Land | |||
| Player name | Land | ||
| The Wanderer (#91) | 11,299 | ||
| Cerule (#107) | 11,033 | ||
| Weezer (#10) | 9,655 | ||
| Starlord (#39) | 9,394 | ||
| Palomar (#96) | 9,350 | ||
| Fiercest Battle this Reset | |||
| Playername | Against Player | Total power lost | |
| Xavier (#46) | siege (#123) | 5,787,025 | |
| Kilamar (#327) | Klakun (#7) | 5,371,841 | |
| Kilamar (#327) | Klakun (#7) | 5,016,899 | |
| Cerule (#107) | ZePovinho (#384) | 4,514,601 | |
| Lydia (#50) | IceMaiden (#97) | 4,402,448 | |
| Best Guild | |||
| Guild name | Avg power | ||
| Child\'s Play | 40,110,014 | ||
| Exitus | 25,441,000 | ||
| -=Terran Honor Guard=- | 11,539,370 | ||
| The Council | 8,116,390 | ||
| Brotherhood of Honour | 3,768,633 | ||
| Biggest Guild | |||
| Guild name | Total power | ||
| Exitus | 279,851,001 | ||
| Child\'s Play | 200,550,068 | ||
| -=Terran Honor Guard=- | 92,314,956 | ||
| Brotherhood of Honour | 60,298,122 | ||
| Middle Earth | 25,404,147 | ||
| Tinyest Guild | |||
| Guild name | Avg power | ||
| Dark Resistance | 143,000 | ||
| -=The Blessed Blade=- | 329,900 | ||
| SPC Testing Facility | 1,002,342 | ||
| Elemental Dragons | 1,065,805 | ||
| Guild Of Absolute PowerŪ | 1,092,110 | ||
|
The Five Pillars, Copyright 2001-2003 Olav Bringedal
Some artwork copyrighted by their artists, used by permission. |