| Best newbie-training guild | |||
|---|---|---|---|
| Guild name | Newbies | ||
| The Crystal Keep | 1 | ||
| SocioPoliticalControl | 1 | ||
| Best Heroes | |||
| Mage name | Hero Name | Experience | |
| Maeczik (#88) | Lethalion the Lifemonger | 273,573 | |
| Forcen (#135) | Nardrsil the Muse | 273,185 | |
| Nemesis (#76) | NinetyOne the Pyromancer | 267,778 | |
| Maeczik (#88) | Malother the Artisan | 265,846 | |
| |Dragolin| (#6) | Viurk the Scholar | 259,694 | |
| Most Land | |||
| Mage name | Land | ||
| Nemesis (#76) | 10,044 | ||
| Maeczik (#88) | 9,443 | ||
| Melian (#22) | 8,060 | ||
| Hermes Trismegistos (#8) | 7,485 | ||
| Sylste (#167) | 7,112 | ||
| Fiercest Battle | |||
| Mage name | Against Player | Total power lost | |
| Yalla (#239) | Sylste (#167) | 7,287,310 | |
| Melian (#22) | Bec do Corbin (#95) | 4,548,643 | |
| Vercingetorix (#32) | Slasher (#140) | 4,455,206 | |
| nobody (#55) | Lemming of the White Rose (#110) | 4,409,601 | |
| Sylste (#167) | MadMax (#71) | 4,074,277 | |
| Best Guild | |||
| Guildname | Avg power | ||
| Wyatt & Kab Kena Guild | 45,871,792 | ||
| The Paradigm | 21,487,174 | ||
| SocioPoliticalControl | 14,372,797 | ||
| -= Terran Honor Guard =- | 10,423,010 | ||
| Wizards of Darkness | 8,541,330 | ||
| Biggest Guild | |||
| Guild name | Total power | ||
| The Paradigm | 193,384,569 | ||
| SocioPoliticalControl | 129,355,171 | ||
| -= Terran Honor Guard =- | 104,230,104 | ||
| Wyatt & Kab Kena Guild | 91,743,583 | ||
| Angels of the Apocalypse | 80,336,095 | ||
| Tinyest Guild | |||
| Guildname | Avg power | ||
| §eifer's guild | 221,600 | ||
| From the IMPS: SPC SUX!! | 249,607 | ||
| mod's hell | 275,456 | ||
| Lords of the Rings | 423,884 | ||
| The Pain Train | 492,256 | ||
| Your Fiercest Battle this Reset | |||
| Mage name | Against Player | Total power lost | |
|
The Five Pillars, Copyright 2001-2004 Olav Bringedal
Some artwork copyrighted by their artists, used by permission. |